forecast
4.1 Forecast
forecast
5 Year Income Statement
All figures in US$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Income statement | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Revenue | $0 | $1.7M | $12.1M | $36.2M | $74.2M |
| Cost of sales | -$0.4M | -$2.1M | -$7.0M | -$16.0M | -$25.8M |
| Gross profit | -$0.4M | -$0.4M | $5.1M | $20.2M | $48.4M |
| Gross margin | 0% | 0% | 42% | 56% | 65% |
| Operating costs | -$2.5M | -$4.5M | -$14.1M | -$31.2M | -$41.5M |
| EBITDA | -$2.9M | -$4.9M | -$9.0M | -$11.0M | $6.9M |
| Homes on platform | — | 15k | 69k | 169k | 312k |
| Revenue per home / mo | $0 | $9 | $12 | $16 | $19 |
| Ember Max share | 0% | 25% | 32% | 38% | 42% |
| Net profit / (loss) | -$3.1M | -$5.1M | -$9.2M | -$11.0M | $6.9M |
F 01 / 03
forecast
5 Year Cash Flow Statement
All figures in US$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Cash flow | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Operating cash flow | -$2.9M | -$4.9M | -$9.0M | -$11.0M | $6.9M |
| Investing | -$0.5M | $0.0M | $0.0M | $0.0M | $0.0M |
| Financing (raises) | $6.0M | $28.0M | $0 | $18.0M | $0 |
| Net change in cash | $2.6M | $23.1M | -$9.0M | $7.0M | $6.9M |
| Opening cash | $0 | $2.6M | $25.7M | $16.7M | $23.7M |
| Closing cash | $2.6M | $25.7M | $16.7M | $23.7M | $30.6M |
F 02 / 03
forecast
5 Year Balance Sheet
All figures in US$ millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Key metrics | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
| Homes (cumulative) | — | 15k | 69k | 169k | 312k |
| New homes added | — | 15k | 54k | 100k | 143k |
| ARPU per home / mo | — | $9 | $12 | $16 | — |
| Gross margin | 0% | 0% | 42% | 56% | 65% |
| CAC | — | $128 | $161 | $196 | — |
| LTV:CAC | — | 0.4x | 2.8x | 3.2x | 4.5x |
| Team headcount | — | — | — | — | — |
F 03 / 03